

Reading Time: mins
| ITEM | SIZE | JAN | FEB | MAR | APR | MAY | JUN | JULY | AUG | SEPT | OCT | NOV | DEC |
| AMARYLLIS | 6″ | X | X | X | |||||||||
| AMARYLLIS | 10″ | X | X | X | X | X | X | X | X | X | X | X | X |
| ANTHURIUM | 4″ | X | X | X | X | X | X | X | X | X | X | X | X |
| ANTHURIUM | 6″ | X | X | X | X | X | X | X | X | X | X | X | X |
| ALPHELANDRA | 6″ | X | X | X | |||||||||
| AZALEA | 4.5″ | X | X | X | X | X | X | X | X | X | X | X | X |
| AZALEA | 6″ | X | X | X | X | X | X | X | X | X | X | X | X |
| BABY TEARS | 4″ | X | X | X | X | X | X | X | X | X | X | X | X |
| BOSTON FERN HB | 10″ | X | X | X | X | X | X | X | X | X | X | X | X |
| BULB ASSORTED PACK | 4″ | X | X | X | X | X | |||||||
| BULB ASSORTED PACK | 6″ | X | X | X | X | X | |||||||
| BULB GARDEN | 6″ | X | X | X | X | ||||||||
| BULB GARDEN | 7″ | X | X | X | X | ||||||||
| BULB GARDEN | 8″ | X | X | X | X | ||||||||
| BULB GARDEN | 10″ | X | X | X | X | ||||||||
| BULB GARDEN TERRACOTTA | 12″ | X | X | X | X | X | |||||||
| BULB GARDEN TERRACOTTA | 16″ | X | X | X | X | X | |||||||
| CALADIUM | 6″ | X | X | X | X | ||||||||
| CALANDIVA | 2.5″ | X | X | X | X | X | X | X | X | X | X | X | X |
| CALANDIVA | 4″ | X | X | X | X | X | X | X | X | X | X | X | X |
| CALANDIVA | 4.5″ | X | X | X | X | X | X | X | X | X | X | X | X |
| CALANDIVA | 6″ | X | X | X | X | X | X | X | X | X | X | X | X |
| CALLA LILY | 4.5″ | X | X | X | X | X | X | X | X | ||||
| CALLA LILY | 6″ | X | X | X | X | X | X | X | X | ||||
| CAMPANULA BELL | 4″ | X | X | X | X | ||||||||
| CAMPANULA WONDER | 2.5″ | X | X | X | X | X | X | X | |||||
| CAMPANULA WONDER | 4″ | X | X | X | X | X | X | X | X | X | |||
| CAMPANULA WONDER | 6″ | X | X | X | X | X | X | X | X | X | |||
| CINERARIA | 6″ | X | X | X | X | ||||||||
| CITROSA | 6″ | X | X | X | |||||||||
| CYCLAMEN | 4.5″ | X | X | X | X | X | X | X | X | X | X | X | X |
| CYCLAMEN | 6″ | X | X | X | X | X | X | X | X | X | X | X | X |
| CYCLAMEN | 8″ | X | X | X | X | X | X | ||||||
| CYCLAMEN RUFFELED | 6″ | X | X | X | X | X | X | ||||||
| CYPRESS | 4″ | X | X | ||||||||||
| CYPRESS | 6″ | X | X | ||||||||||
| DAFFODIL | 4″ | X | X | X | X | ||||||||
| DAFFODIL | 6″ | X | X | X | X | ||||||||
| DAFFODIL | 7″ | X | X | X | X | ||||||||
| DAFFODIL PAN | 8″ | X | X | X | X | ||||||||
| DAFFODIL PAN | 10″ | X | X | X | X | ||||||||
| DAHLIA | 4″ | X | X | ||||||||||
| DIPLADENIA | 4″ | X | X | X | |||||||||
| EASTER LILY 5 BLM | 6″ | X | X | ||||||||||
| EASTER LILY 7+ BLM | 6″ | X | X | ||||||||||
| EASTER LILY | 8″ | X | X | ||||||||||
| EASTER LILY | 10″ | X | X | ||||||||||
| ECHEVERIA | 6″ | X | X | X | X | X | X | X | X | X | X | X | X |
| EXACUM | 4.5′ | X | X | X | X | ||||||||
| EXACUM | 6″ | X | X | X | X | X | X | X | |||||
| FERN-FROSTY | 4″ | X | X | ||||||||||
| FERNS-TABLE | 4″ | X | X | X | X | X | X | X | X | X | X | X | X |
| FLEURETTE | 5″ | X | X | X | X | X | X | X | X | X | X | X | X |
| GERBERA DAISY | 4.5″ | X | X | X | X | X | X | X | X | X | X | X | X |
| GERBERA DAISY | 6″ | X | X | X | X | X | X | X | X | X | X | X | X |
| GOLDFISH HB | 6.5″ | X | X | X | X | X | X | X | X | X | X | X | X |
| GOLDFISH HB | 8″ | X | X | X | X | X | X | X | X | X | X | X | X |
| HEATHER CALLUNA | 4″ | X | X | X | |||||||||
| HEATHER ERICA | 4″ | X | X | X | X | X | |||||||
| HENS AND CHICKS | 4″ | X | X | X | X | X | |||||||
| HERBS | 4″ | X | X | X | X | X | X | X | X | X | X | X | X |
| HERBS | 6″ | X | X | X | X | X | X | X | X | X | X | X | X |
| HIBISCUS | 6″ | X | X | X | X | X | X | X | X | X | X | X | X |
| HYACINTH | 4″ | X | X | X | X | X | |||||||
| HYACINTH | 6″ | X | X | X | X | X | |||||||
| HYACINTH | 7″ | X | X | X | X | X | |||||||
| HYACINTH | 8″ | X | X | X | X | X | |||||||
| HYACINTH | 10′ | X | X | X | X | X | |||||||
| HYDRANGEA | 4.5″ | X | X | X | X | X | |||||||
| HYDRANGEA | 6″ | X | X | X | |||||||||
| HYDRANGEA | 8″ | X | X | X | X | X | |||||||
| HYDRANGEA | 10″ | X | X | X | |||||||||
| IRIS | 4″ | X | X | X | X | ||||||||
| IVY ASSORTED | 3″ | X | X | X | X | X | X | X | X | X | X | X | X |
| IVY ASSORTED | 4″ | X | X | X | X | X | X | X | X | X | X | X | X |
| IVY ASSORTED | 6″ | X | X | X | X | X | X | X | X | X | X | X | X |
| IVY ASSORTED TOPIARIES | 6″ | X | X | X | X | X | X | X | X | X | X | X | X |
| IVY GLOBE TOPIARY | 6″ | X | X | X | X | X | X | X | X | X | X | X | X |
| IVY HEART TOPIARY | 6″ | X | X | X | X | X | X | X | X | X | X | X | X |
| IVY HOOP | 6″ | X | X | X | X | X | X | X | X | X | X | X | X |
| IVY STANDARD BALL | 6″ | X | X | X | X | X | X | X | X | X | X | X | X |
| IVY TOWER | 6″ | X | X | X | X | X | X | X | X | X | X | X | X |
| IVY HOOP | 7″ | X | X | X | X | X | X | X | X | X | X | X | X |
| IVY DOUBLE BALL TOPIARY | 8″ | X | X | X | X | X | X | X | X | X | X | X | X |
| IVY HB | 8″ | X | X | X | X | X | X | X | X | X | X | X | X |
| IVY-STD BALL TOPIARY | 8″ | X | X | X | X | X | X | X | X | X | X | X | X |
| IVY HB | 10″ | X | X | X | X | X | X | X | X | X | X | X | X |
| IVY MONTGOMERY HB | 10″ | X | X | X | X | X | X | X | X | X | X | X | X |
| IVY STANDARD BALL TOPIARY | 12″ | X | X | X | X | X | X | X | X | X | X | X | X |
| JASMINE HOOP | 6″ | X | X | X | X | X | |||||||
| JERUSALEM CHERRY | 6″ | X | X | ||||||||||
| KALANCHOE | 2.5″ | X | X | X | X | X | X | X | X | X | X | X | X |
| KALANCHOE | 4″ | X | X | X | X | X | X | X | X | X | X | X | X |
| KALANCHOE | 4.5′ | X | X | X | X | X | X | X | X | X | X | X | X |
| KALANCHOE | 6″ | X | X | X | X | X | X | X | X | X | X | X | X |
| LAVENDER | 4.5″ | X | X | ||||||||||
| LAVENDER | 6″ | X | X | ||||||||||
| LILY PIXIE | 6″ | X | X | X | X | ||||||||
| MARGUERITE DAISY TREE | 10″ | X | X | ||||||||||
| MARTHA WASHINGTON | 4.5″ | X | X | X | X | ||||||||
| MARTHA WASHINGTON | 6″ | X | X | X | X | ||||||||
| MARTHA WASHINGTON HB | 10″ | X | X | X | X | ||||||||
| MUM | 4.5″ | X | X | X | X | X | X | X | X | X | X | X | X |
| MUM EASTER EGG | 6″ | X | X | ||||||||||
| MUM FALL FESTIVAL | 6″ | X | X | ||||||||||
| MUM | 6″ | X | X | X | X | X | X | X | X | X | X | X | X |
| MUM PELEE | 6″ | X | X | X | X | ||||||||
| MUMSETTIA | 7″ | X | X | ||||||||||
| MUSCARI | 4″ | X | X | X | |||||||||
| ORCHID SINGLE SPIKE | 2.5″ | X | X | X | X | X | X | X | X | X | X | X | X |
| ORCHID DOUBLE SPIKE | 4.75″ | X | X | X | X | X | X | X | X | X | X | X | X |
| ORCHID SINGLE SPIKE | 4.75″ | X | X | X | X | X | X | X | X | X | X | X | X |
| ORCHID DOUBLE SPIKE | 5″ | X | X | X | X | X | X | X | X | X | X | X | X |
| ORCHID SINGLE SPIKE | 5″ | X | X | X | X | X | X | X | X | X | X | X | X |
| ORCHID DOUBLE SPIKE | 6″ | X | X | X | X | X | X | X | X | X | X | X | X |
| ORCHID SINGLE SPIKE | 6″ | X | X | X | X | X | X | X | X | X | X | X | X |
| ORNAMENTAL PEPPER | 4″ | X | X | X | |||||||||
| ORNAMENTAL PEPPER | 6″ | X | X | X | |||||||||
| OXALIS GREEN | 4″ | X | X | ||||||||||
| OXALIS RED | 4″ | X | X | ||||||||||
| OXALIS GREEN | 6″ | X | X | ||||||||||
| OXALIS RED | 6″ | X | X | ||||||||||
| PANSY | 4″ | X | X | X | X | ||||||||
| PAPERWHITES | 5″ | X | X | X | X | X | X | ||||||
| PAPERWHITES | 6″ | X | X | X | X | X | X | ||||||
| PAPERWHITES | 8″ | X | X | X | X | X | X | ||||||
| PAPERWHITES | 10″ | X | X | X | X | X | X | ||||||
| POINSETTIA | 4.5″ | X | X | ||||||||||
| POINSETTIA | 6″ | X | X | ||||||||||
| POINSETTIA | 8″ | X | X | ||||||||||
| POINSETTIA (3PL) | 10″ | X | X | ||||||||||
| POINSETTIA HB | 10″ | X | X | ||||||||||
| POINSETTIA TREE | 7.5″ | X | X | ||||||||||
| POINSETTIA TREE | 10″ | X | X | ||||||||||
| POINSETTIA WINTER ROSE | 4″ | X | X | ||||||||||
| POINSETTIA WINTER ROSE | 6″ | X | X | ||||||||||
| POLKA DOT | 4″ | X | X | X | X | X | X | X | X | X | X | X | X |
| POTHOS HB | 10″ | X | X | X | X | X | X | X | X | X | X | X | X |
| PRIMULA ACAULIS | 4″ | X | X | X | X | ||||||||
| PRIMULA MALECOIDES | 4″ | X | X | X | |||||||||
| PRIMULA OBCONICA | 4″ | X | X | X | |||||||||
| PRIMULA OBCONICA | 6″ | X | X | X | |||||||||
| PUSSY WILLOW | 6″ | X | X | X | X | ||||||||
| VARIGATED JAPANESE WILLOW | 6″ | X | X | X | |||||||||
| RANUNCULUS | 4″ | X | X | X | X | ||||||||
| RIEGER BEGONIA | 4.5″ | X | X | X | X | X | X | X | X | X | X | X | |
| RIEGER BEGONIA | 6″ | X | X | X | X | X | X | X | X | X | X | X | |
| REIGER BEGONIA HB | 10″ | X | X | X | |||||||||
| REIGER BEGONIA PREMIUM | 6″ | X | X | X | X | X | X | X | X | X | X | X | X |
| ROSE-MINI | 4.5″ | X | X | X | X | X | X | X | X | X | X | X | X |
| ROSE-MINI | 6″ | X | X | X | X | X | X | X | X | X | X | X | X |
| ROSE-MINI SUNBLAZE | 4.5″ | X | X | X | X | ||||||||
| ROSE-MINI SUNBLAZE | 6″ | X | X | X | X | ||||||||
| RUDBECKIA | 6″ | X | X | ||||||||||
| SOMONA | 2.5″ | X | X | X | X | X | X | X | X | X | X | X | X |
| SOMONA | 4″ | X | X | X | X | X | X | X | X | X | X | X | X |
| SOMONA | 6″ | X | X | X | X | X | X | X | X | X | X | X | X |
| SPATHIPHYLLUM | 4.5″ | X | X | X | X | X | X | X | X | X | X | X | X |
| SPATHIPHYLLUM | 6″ | X | X | X | X | X | X | X | X | X | X | X | X |
| SPIDER HANGING BASKET | 10″ | X | X | X | X | X | X | X | X | X | X | X | X |
| SUNFLOWER | 6″ | X | X | X | X | X | X | ||||||
| TROPICALS ASSORTED | 3″ | X | X | X | X | X | X | X | X | X | X | X | X |
| TROPICALS ASSORTED | 4″ | X | X | X | X | X | X | X | X | X | X | X | X |
| TROPICALS ASSORTED | 6″ | X | X | X | X | X | X | X | X | X | X | X | X |
| TROPICALS ASSORTED HB | 4″ | X | X | X | X | X | X | X | X | X | X | X | X |
| TROPICALS ASSORTED HB | 6.5″ | X | X | X | X | X | X | X | X | X | X | X | X |
| TROPICALS ASSORTED HB | 8″ | X | X | X | X | X | X | X | X | X | X | X | X |
| TROPICALS ASSORTED HB | 10″ | X | X | X | X | X | X | X | X | X | X | X | X |
| TULIP | 4″ | X | X | X | X | X | |||||||
| TULIP | 6″ | X | X | X | X | X | |||||||
| TULIP | 7″ | X | X | X | X | X | |||||||
| TULIP | 8″ | X | X | X | X | X | |||||||
| TULIP | 10″ | X | X | X | X | X | |||||||
| VIOLET | 2.5″ | X | X | X | X | X | X | X | X | X | X | X | X |
| VIOLET | 4″ | X | X | X | X | X | X | X | X | X | X | X | X |
| VIOLET | 6″ | X | X | X | X | X | X | X | X | X | X | X | X |
| ZYGOCACTUS | 4″ | X | X | X | |||||||||
| ZYGOCACTUS | 6″ | X | X | X | |||||||||
| ZYGOCACTUS HB | 6″ | X | X | X | |||||||||
| ZYGOCACTUS PAN | 8″ | X | X | X | |||||||||
| ZYGOCACTUS HB | 8″ | X | X | X | |||||||||
| ZYGOCACTUS HB | 10″ | X | X | X |

